Hi everyone, I looked at some previous posts, and will hopefully provide a descriptive summary of the issue.
I live in Pickering, specifically near Major Oaks and Brock Rd.
I have the 500/20 Rogers package.
Been having issues with slow speeds/ degraded performance in streaming/ latency issues/disconnects in games.
Rogers CODA 4582 Modem.
Work Already Completed:
1) Replaced the line coming from the street to my home.
2) Replaced home cables from R59 to R6 cable.
3) Tech provided amplifier, and then removed amplifier.
4) Attempted to use the modem both in regular and bridged mode.
Unfortunately the issue persists.
I'm looking for next steps.
Here are the current signal levels.
Downstream Overview
Port ID Frequency (MHz) Modulation Signal strength (dBmV) Channel ID Signal noise ratio (dB)
1 633000000 256QAM 1.600 13 38.605
2 849000000 256QAM -3.100 2 37.636
3 855000000 256QAM -2.900 3 37.636
4 861000000 256QAM -3.600 4 37.636
5 579000000 256QAM 2.500 5 38.983
6 585000000 256QAM 2.600 6 38.983
7 591000000 256QAM 2.900 7 38.983
8 597000000 256QAM 2.800 8 38.605
9 603000000 256QAM 2.800 9 38.605
10 609000000 256QAM 2.800 10 38.605
11 615000000 256QAM 3.100 11 38.983
12 621000000 256QAM 2.400 12 38.605
13 303000000 256QAM 6.900 1 38.983
14 639000000 256QAM 1.700 14 38.605
15 645000000 256QAM 1.400 15 38.605
16 651000000 256QAM 1.300 16 38.605
17 657000000 256QAM 1.200 17 38.983
18 663000000 256QAM 1.100 18 38.605
19 669000000 256QAM 1.100 19 38.983
20 675000000 256QAM 0.800 20 38.605
21 681000000 256QAM 1.100 21 38.983
22 687000000 256QAM 0.500 22 38.983
23 693000000 256QAM 0.400 23 38.983
24 699000000 256QAM 0.500 24 38.605
25 705000000 256QAM 0.500 25 38.605
26 711000000 256QAM 0.700 26 38.605
27 717000000 256QAM 0.200 27 38.605
28 723000000 256QAM 0.500 28 38.983
29 825000000 256QAM -2.500 29 37.636
30 831000000 256QAM -2.700 30 37.356
31 837000000 256QAM -2.600 31 38.605
32 843000000 256QAM -3.000 32 37.636
OFDM Downstream Overview
Receiver FFT type Subcarr 0 Frequency(MHz) PLC locked NCP locked MDC1 locked PLC power(dBmv)
0 NA NA NO NO NO NA
1 4K 290600000 YES YES YES 5.500000
Upstream Overview
Port ID Frequency (MHz) Modulation Signal strength (dBmV) Channel ID Bandwidth
1 38596000 ATDMA - 64QAM 32.500 3 3200000
2 30596000 ATDMA - 64QAM 28.000 1 6400000
3 23700000 ATDMA - 64QAM 27.250 2 6400000
OFDM/OFDMA Overview
Channel Index State lin Digital Att Digital Att BW (sc's*fft) Report Power Report Power1_6 FFT Size
0 DISABLED 0.5000 0.0000 0.0000 -inf -1.0000 4K
1 DISABLED 0.5000 0.0000 0.0000 -inf -1.0000 4K
Thank you for your time.
↧